Logbooks
Date | Type | ID Mechanic | ID Station | Picture | ||
---|---|---|---|---|---|---|
Sep/16/1974 | Annual | 1223093AI | 21019 | |||
Sep/16/1974 | Annual | 1223093AI | 21019 | |||
Feb/01/1974 | Engine & Prop | 1223093AI | ||||
Feb/01/1974 | Aircraft | 1223093AI | 21019 | |||
Sep/14/1973 | Annual | 1223093AI | 21019 | |||
Sep/14/1973 | Annual | 1223093AI | 21019 | |||
Apr/02/1973 | Annual | |||||
Apr/02/1973 | Annual | 2171 | ||||
Dec/30/1972 | Aircraft | 2171 | ||||
Dec/20/1972 | Aircraft | AP424345721 | ||||
Dec/04/1972 | Engine & Prop | 2171 | ||||
Dec/04/1972 | Aircraft | 2171 | ||||
Aug/07/1972 | Aircraft | 2171 | ||||
Aug/01/1972 | Annual | 2171 | ||||
Aug/01/1972 | Annual | 2171 | ||||
Aug/01/1972 | Aircraft | AP424345721 | ||||
Apr/29/1972 | Aircraft | 2171 | ||||
Mar/22/1972 | Engine & Prop | AP1840034 | 2171 | |||
Mar/22/1972 | Aircraft | AP1840034 | 2171 | |||
Mar/22/1972 | Engine & Prop | |||||
Mar/22/1972 | Aircraft | AP424345721 | ||||
Dec/15/1971 | Engine & Prop | AP1586408 | 2171 | |||
Dec/15/1971 | Aircraft | AP1586408 | 2171 | |||
Nov/23/1971 | Aircraft | |||||
Oct/27/1971 | Aircraft | AP1840034 |
- ‹ previous
- 10 of 12
- next ›