Route | Day | Night | Total hours | |||
---|---|---|---|---|---|---|
16/10/2016 | KMCO - KDAB | 3.1 | 0.0 | 3.1 | ||
15/10/2016 | KDAB - KMCO | 3.0 | 0.0 | 3.0 | ||
01/08/2016 | KDAB - KMIA - KMCF - KDAB | 10.2 | 1.4 | 11.6 | ||
01/07/2016 | KDAB - KMIA - KVNC - KMCO - KDAB | 7.8 | 1.2 | 9.0 | ||
01/06/2016 | KDAB - KMCO | 2.2 | 2.2 | |||
01/05/2016 | KDAB - KMCO | 6.0 | 0.4 | 6.4 | ||
01/04/2016 | KDAB - KMIA | 4.1 | 4.1 | |||
01/04/2016 | KMCO - KMIA | 4.0 | 0.0 | 4.0 | ||
01/03/2016 | KDAB - KMIA - KMCO | 5.6 | 5.6 | |||
01/02/2016 | KDAB - KMCO | 4.5 | 1.2 | 5.7 | ||
01/01/2016 | KDAB - KMIA - KMCO | 8.0 | 1.0 | 9.0 | ||
01/12/2015 | KMCO - KMIA - KDAB | 7.5 | 0.5 | 8.0 | ||
01/11/2015 | KMCO - KDAB - KMIA | 7.7 | 2.3 | 10.0 | ||
73.7 |
8.0 |
81.7 |