Performance
Aircraft
Year | 1973 |
Manufacturer | Cessna |
Serial Number | 21059015 |
Registration Number | N12506 |
Owner | UATL Corporation |
Mechanic | 3D Aviation (Deland) |
Location | FL, USA |
Flight Rules | IFR |
US Built Engine Utility Aircraft | |
210HP Landing gear: Retractable |
Performance
Cruise Speed | 309 km/h, 166,8 kts, 192 mph |
Cruise Altitude | 2 286 m, 7 500 ft |
Endurance (Max Fuel) | 9,9 hours |
Mission Max Fuel | 560 l, 148 us gal, 1 235 lbs |
Mission Speed | 142 mph |
Mission Endurance | 9,6 hours |
Range | 1 360 nm, 2 188 km |
Takeoff Ground Run | 800 ft |
TO Over 50 ft Obstacle | 1 365 ft |
Landing Ground Run | 625 ft |
LDG Over 50ft Obstacle | 1 355 ft |
Service Ceiling | 18 300 ft |
Total Times
Airframe Total Time: 4 690 hours |
Engine Times: 1 356,2 TSMOH |
Prop Times: 214,4 TSMOH |
Compression Test
|
Weights
Max Gross Weight | 3400 lb | 1542,2 kg |
Empty Weight | 2152,2 lb | 976,2 kg |
Useful Load | 1247,8 lb | 566 kg |
Max Fuel Capacity | 90 gal |
Avionics
NAVIGATION garmin 530 nav |
TRANSPONDER garmin 330 |
Dimensions
Wingspan | 36' 9" |
Length | 28’ 2" |
Height | 9’ 7" |
Wing Area | 174 sq ft |